Closures
The Dublin Port Tunnel may close from time to time. Here are details of planned closures
North Bound (Port to Airport):
Start Date |
Start Time |
End Date |
End Time |
Lanes |
Comments |
|---|---|---|---|---|---|
3rd February 2012 | 23:00 | 4th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
6th February 2012 | 23:00 | 7th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
7th February 2012 | 23:00 | 8th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
8th February 2012 | 23:00 | 9th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
9th February 2012 | 23:00 | 10th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
10th February 2012 | 23:00 | 11th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
14th February 2012 | 23:00 | 15th February 2012 | 05:30 | 1 & 2 | Maintenance Closure |
24th May 2012 | 23:00 | 25th May 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
30th August 2012 | 23:00 | 31st August 2012 | 01:00 | 1 & 2 | Scheduled Maintenance |
4th October 2012 | 23:00 | 5th October 2012 | 01:00 | 1 & 2 | Scheduled Maintenance |
South Bound (Airport to Port):
Start Date |
Start Time |
End Date |
End Time |
Lanes |
Comments |
|---|---|---|---|---|---|
3rd February 2012 | 23:00 | 4th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
6th February 2012 | 23:00 | 7th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
7th February 2012 | 23:00 | 8th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
8th February 2012 | 23:00 | 9th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
9th February 2012 | 23:00 | 10th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
10th February 2012 | 23:00 | 11th February 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
14th February 2012 | 23:00 | 15th February 2012 | 05:30 | 1 & 2 | Maintenance Closure |
24th May 2012 | 23:00 | 25th May 2012 | 05:30 | 1 & 2 | Scheduled Maintenance |
30th August 2012 | 23:00 | 31st August 2012 | 01:00 | 1 & 2 | Scheduled Maintenance |
4th October 2012 | 23:00 | 5th October 2012 | 01:00 | 1 & 2 | Scheduled Maintenance |
NOTE: This forecast is given for INFORMATION only and might change for operational reasons
